|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.1527 ns | 7.1543 ns | 7.1562 ns |
R² | 0.9998595 | 0.9998662 | 0.9998564 |
Mean | 7.1538 ns | 7.1583 ns | 7.1657 ns |
Std. Dev. | 6.5936 ps | 31.991 ps | 53.181 ps |
Median | 7.1512 ns | 7.1520 ns | 7.1530 ns |
MAD | 2.5893 ps | 3.8865 ps | 4.8284 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.